Skill Name | Description | Class Name |
---|---|---|
Sword / Blunt Weapon Mastery - Artisan | P. Atk. +6 when using a sword or a blunt weapon. Additionally, P. Atk. +3 when using a sword, and P. Atk. +3 when using a blunt weapon. | Artisan |
Sword / Blunt Weapon Mastery - Bounty Hunter | P. Atk. +6 when using a sword or a blunt weapon. Additionally, P. Atk. +3 when using a sword, and P. Atk. +3 when using a blunt weapon. | Bounty Hunter |
Sword / Blunt Weapon Mastery - Dark Avenger | P. Atk. +8 when using a sword or a blunt weapon. | Dark Avenger |
Sword / Blunt Weapon Mastery - Destroyer | P. Atk. +4.5 when using a sword or a blunt weapon. | Destroyer |
Sword / Blunt Weapon Mastery - Duelist | P. Atk. +4.5 when using a sword or a blunt weapon. | Duelist |
Sword / Blunt Weapon Mastery - Elven Knight | P. Atk. +8 when using a sword or a blunt weapon. | Elven Knight |
Sword / Blunt Weapon Mastery - Evas Templar | P. Atk. +8 when using a sword or a blunt weapon. | Evas Templar |
Sword / Blunt Weapon Mastery - Fortune Seeker | P. Atk. +6 when using a sword or a blunt weapon. Additionally, P. Atk. +3 when using a sword, and P. Atk. +3 when using a blunt weapon. | Fortune Seeker |
Sword / Blunt Weapon Mastery - Gladiator | P. Atk. +4.5 when using a sword or a blunt weapon. | Gladiator |
Sword / Blunt Weapon Mastery - Hell Knight | P. Atk. +8 when using a sword or a blunt weapon. | Hell Knight |
Sword / Blunt Weapon Mastery - Human Knight | P. Atk. +8 when using a sword or a blunt weapon. | Human Knight |
Sword / Blunt Weapon Mastery - Maestro | P. Atk. +6 when using a sword or a blunt weapon. Additionally, P. Atk. +3 when using a sword, and P. Atk. +3 when using a blunt weapon. | Maestro |
Sword / Blunt Weapon Mastery - Paladin | P. Atk. +8 when using a sword or a blunt weapon. | Paladin |
Sword / Blunt Weapon Mastery - Palus Knight | P. Atk. +8 when using a sword or a blunt weapon. | Palus Knight |
Sword / Blunt Weapon Mastery - Phoenix Knight | P. Atk. +8 when using a sword or a blunt weapon. | Phoenix Knight |
Sword / Blunt Weapon Mastery - Raider | P. Atk. +4.5 when using a sword or a blunt weapon. | Raider |
Sword / Blunt Weapon Mastery - Scavenger | P. Atk. +6 when using a sword or a blunt weapon. Additionally, P. Atk. +3 when using a sword, and P. Atk. +3 when using a blunt weapon. | Scavenger |
Sword / Blunt Weapon Mastery - Shillien Knight | P. Atk. +8 when using a sword or a blunt weapon. | Shillien Knight |
Sword / Blunt Weapon Mastery - Shillien Templar | P. Atk. +8 when using a sword or a blunt weapon. | Shillien Templar |
Sword / Blunt Weapon Mastery - Sword Muse | P. Atk. +8 when using a sword or a blunt weapon. | Sword Muse |
Sword / Blunt Weapon Mastery - Swordsinger | P. Atk. +8 when using a sword or a blunt weapon. | Swordsinger |
Sword / Blunt Weapon Mastery - Temple Knight | P. Atk. +8 when using a sword or a blunt weapon. | Temple Knight |
Sword / Blunt Weapon Mastery - Titan | P. Atk. +4.5 when using a sword or a blunt weapon. | Titan |
Sword / Blunt Weapon Mastery - Warrior | P. Atk. +4.5 when using a sword or a blunt weapon. | Warrior |
Sword / Blunt Weapon Mastery - Warsmith | P. Atk. +6 when using a sword or a blunt weapon. Additionally, P. Atk. +3 when using a sword, and P. Atk. +3 when using a blunt weapon. | Warsmith |
-
Отзывы пользователей
Comments support Markdown